only my railgun is fripSide’s major debut single on Geneon Universal! This is the first release with new vocalist Yoshino Nanjo. It debuted at #3 and has sold over 80,000 copies since release.
“only my railgun” is the opening theme song for the TV anime To Aru Kagaku no Railgun. The second track is “late in autumn”. The first press limited edition DVD version of this single came with “only my railgun” PV.
This song won the Theme Song Award of the 15th Animation Kobe Awards.
This single has been certified gold by the RIAJ for shipping over 100,000 copies.
Since Geneon Universal is a major label, fripSide’s work from here on is available to overseas fans as well.
CD Information
Title: only my railgun
Release Date: November 04, 2009
Label: Geneon Universal Entertainment
Catalog Number: GNCA-0151, GNCA-0152
Tracklist
01. only my railgun
Toaru Kagaku no Railgun OP song #1
02. late in autumn
03. only my railgun (instrumental)
04. late in autumn (instrumental)
DVD
01. only my railgun PV
02. MAKING
03. SPOT In Stores Now ver.
04. SPOT Special ver.
Music Video Information
Produced: Hirohisa Ishihara
Director: Shuhei Yamada
Song Information
only my railgun
Lyrics: Satoshi Yaginuma, Yuki-ka
Music: Satoshi Yaginuma
Arrangement: Satoshi Yaginuma
late in autumn
Lyrics: Yoshino Nanjo, Yuki-ka
Music: Satoshi Yaginuma
Arrangement: Satoshi Yaginuma
Charts
Daily Charts
11/03 | #6
December 2010
#37 (9,975 copies sold)
November 2010
#32 (49,493 copies sold)
Weekly Charts
Week 01 11/16/2009 | #03 – 25,714 (25,714 copies sold)
Week 02 11/23/2009 | #14 – 36,945 (11,231 copies sold)
Week 03 11/30/2009 | #17 – 44,162 (7,217 copies sold)
Week 04 12/07/2009 | #21 – 49,493 (5,331 copies sold)
Week 05 12/14/2009 | #25 – 52, 891 (3,398 copies sold)
Week 06 12/21/2009 | #30 – 55,432 (2,541 copies sold)
Week 07 12/28/2009 | #42 – 57,504 (2,072 copies sold)
Week 08 1/04/2010 | #35 – 59,468 (1,964 copies sold)
Week 09 1/18/2010 | #49 – 62,001 (2,533 copies sold)
Week 10 1/25/2010 | #40 – 63,520 (1,519 copies sold)
Week 11 2/01/2010 | #58 – 64,891 (1,371 copies sold)
Week 12 2/08/2010 | #68 – 66,446 (1,555 copies sold)
Week 13 2/15/2010 | #66 – 67,653 (1,207 copies sold)
Week 14 2/22/2010 | #74 – 68,817 (1,164 copies sold)
Week 15 3/01/2010 | #50 – 70,309 (1,492 copies sold)
Week 16 3/08/2010 | #69 – 71,608 (1,299 copies sold)
Week 17 3/15/2010 | #82 – 72,630 (1,022 copies sold)
Week 18 3/22/2010 | #74 – 73,496 (866 copies sold)
Week 19 3/29/2010 | #64 – 74,354 (858 copies sold)
Week 20 4/05/2010 | #60 – 75,316 (962 copies sold)
Week 21 4/12/2010 | #69 – 76,159 (843 copies sold)
Week 22 4/19/2010 | #78 – 76,843 (684 copies sold)
Week 23 4/26/2010 | #84 – 77,415 (572 copies sold)
Yearly Charts
As of Nov. 19, 2010 | #177 - 34,006 (89,438 since 2009)